Home
About Us
Active Properties
All Southern Nevada Listings
Sold Properties
Las Vegas Real Estate Blog
Testimonials
Links

 

Home Buyers Marketing Report

Sold Properties
  ADDRESS STATUS OFFERED AT SQ.FT. EST. COE DOM REPRESENTED
2008 - Residential            
  120 Serramonte Ct Sold $414,500 3035 1/10/08 120 Seller
  31 E. Agate #408 Sold 259,900 1165 1/23/08 571 Seller
  7224 Dicentra Rd Sold 229,900 1502 1/23/08 256 Seller
  1712 Ravanusa Drive Sold $389,900 3038 2/15/08 165 Buyer
  7809 Red Leaf Dr Sold $350,000 2421 2/25/08 298 Seller
  8100 Shady Glen Ave Sold 259,900 1384 3/3/08 207 Seller
  59 E. Agate Ave #508 Sold $210,900 1165 3/3/08 272 Buyer
  29 Montelago Blvd #134 Sold $375,000 656 3/4/08 72 Buyer
  1524 Barnstable Valley Ct Sold $335,000 2441 3/11/08 45 Buyer
  1592 Silver Knoll Ave Sold 299,900 2247 3/17/08 197 Seller
  5255 W Agate Ave Sold $1,850,000 5609 3/21/08 485 Seller
  2114 Twin Falls Drive Sold $400,000 2638 3/28/08 287 Buyer
  2384 Flute Ave Sold $299,900 1502 3/31/08 337 Buyer
  1005 Pyramid Drive Sold $199,000 1423 3/31/08 52 Seller
  1851 Hillpointe Rd Sold $174,900 1108 4/2/08 59 Buyer
  1681 Rockcrest Hills Ave Sold $265,000 1280 4/3/08 45 Buyer
  31 E. Agate #206 Sold $199,900 786 4/7/08 311 Seller
  7512 Peaceful Brook St Sold $199,900 1532 04/24/08 50 Seller
  208 Kokopelli Ct Sold $281,105 2329 4/25/08 35 Seller
  6348 Lauren Ashton Ave Sold $549,900 3426 4/25/08 228 Seller
  1321 Cadence St Sold $299,250 2327 4/28/08 52 Seller
  2062 Cambridge Springs Dr Sold $445,000 2592 4/30/08 183 Seller
  2456 Silver Blossom Lane Sold $289,900 2267 4/30/08 163 Buyer
  9653 Gentle Spirit Dr Sold $219,900 1377 4/15/08 84 Seller
  8316 Bermuda Beach Drive Sold $279,900 1537 5/23/08 147 Seller
  3108 Quail Crest Ave Sold $259,900 1947 5/23/08 217 Seller
  8020 Pink Desert Street Sold $289,900 2749 5/22/08 83 Seller
  30 Strada di Villaggio #180 Sold $675,000 1770 5/28/08 238 Buyer
  3005 Monroe Park Drive Sold $290,000 1632 5/29/08 67 Seller
  40 Golf Crest Ct Sold $1,400,000 4736 5/29/08 291 Seller
  10124 Summit Canyon Rd Sold $2,795,000 5792 5/30/08 94 Buyer
  265 Buckskin St Contingent $259,900 1990     Seller
  1680 Tangiers Dr Contingent $1,999,000 6129     Seller
  616 Fernbrook Dr Contingent $185,000 1410     Seller
  8312 Jo Marcy Dr Contingent $237,000 2245     Seller
  5612 Distant Drum Street Contingent $219,900 1689     Seller
  2920 Carmelo Drive Contingent $1,000,000 3709     Seller
  8948 Miller Point Court Contingent $190,000 1872     Seller
  8060 Loma Del Ray St Contingent $224,900 2036     Seller
  6724 Sea Swallow St Contingent $259,900 3008     Seller
  517 Whitewood Dr Contingent $484,900 4058     Seller
  514 Mandalay Court Contingent $2,999,999 6582     Seller
  2209 Sandstone Cliffs Dr Contingent $325,000 2012     Seller
  10020 Blairwood Ct Contingent $355,000 3721     Buyer
  9656 Silver Trout St Contingent $312,000 2562     Buyer
  2460 Blair Castle St Contingent $344,900 2661     Buyer
  830 Carnegie St Contingent $145,000 1033     Buyer
  5029 Sunrise Falls Ct Pending $259,900 1635     Buyer
  2825 Willow Wren Dr Pending $152,900 1420     Buyer
  367 Palm Trace Ave Pending $295,000 2608     Buyer
  156 Afternoon Rain Ave Pending $209,900 2053     Buyer
                 
2008-Land  
 
       
  827 S. Las Vegas Blvd Contingent
$2,350,000
      Seller
  1 Rue Collete Place Contingent
$750,000
      Seller
  1195 MacDonald Ranch Dr Contingent
$1,895,000
      Seller
  Lot 2 Gloria Mountain Rd Pending
$450,000
      Seller
 

Copyright 2008 Cheryl Davis and Associates
Las Vegas Website Design Rosiedog Creative